Delivery calendar
Please note that this is a preliminary delivery calender and there can be some changes in the dates.Please check the correct delivery date as the date closes.
An asterix *at the end of the date is to inform you of a change in the original date.
| Product code | Product name | Round | Delivery start |
|---|---|---|---|
| 4180 | Leucocyte differential count and evaluation of blood cell morphology, virtual microscopy | 2022 - October | 17.10.2022 * |
| 4181 | Leucocyte differential count and evaluation of blood cell morphology (reference results) | 2022 - October | 17.10.2022 * |
| 3100 | Urine strip test A | 2022 - October | 17.10.2022 * |
| 3102 | Urine strip test A (LT/FR) | 2022 - October | 17.10.2022 * |
| 2040 | Bilirubin, neonatal | 2022 - October | 17.10.2022 * |
| 5851 | Francisella tularensis, antibodies | 2022 - October | 18.10.2022 * |
| 5900 | Antinuclear antibodies | 2022 - October | 18.10.2022 * |
| 7804 | Preanalytics, POCT in chemistry | 2022 - October | 18.10.2022 |
| 5473 | Trichomonas vaginalis, detection | 2022 - October | 18.10.2022 * |
| 6542 | Histopathology, virtual microscopy | 2022 - October | 18.10.2022 * |
| 1263 | Haemoglobin A1c, liquid samples, POCT | 2022 - October | 24.10.2022 * |
| 3240 | Albumin and creatinine in urine | 2022 - October | 24.10.2022 |
| 1261 | Haemoglobin A1c, liquid samples (not suitable for Afinion instrument) | 2022 - October | 24.10.2022 * |
| 1262 | Haemoglobin A1c, fresh liquid samples, POCT | 2022 - October | 24.10.2022 * |
| 1260 | Haemoglobin A1c, fresh liquid samples | 2022 - October | 24.10.2022 * |
| 5303 | Meningitis-encephalitis multiplex, nucleic acid detection | 2022 - October | 25.10.2022 |
| 5555 | Herpes simplex 1 and 2, antibodies | 2022 - October | 25.10.2022 |
| 5665 | Varicella-zoster virus, antibodies | 2022 - October | 25.10.2022 |
| 5086 | Human papillomavirus,nucleic acid detection | 2022 - October | 25.10.2022 |
| 5200 | Clostridium difficile, culture and toxin detection | 2022 - October | 25.10.2022 * |
| 5201 | Clostridium difficile, nucleic acid detection | 2022 - October | 25.10.2022 * |
| 5450 | Parasites in faeces, virtual microscopy | 2022 - October | 26.10.2022 * |
| 2690 | Natriuretic peptides 1, B-type, NT-ProBNP | 2022 - October | 31.10.2022 * |
| 2730 | Erythrocyte sedimentation rate | 2022 - October | 31.10.2022 * |
| 2732 | Erythrocyte sedimentation rate: Alifax-analyzers; Sarstedt tube | 2022 - October | 31.10.2022 * |
| 3200 | Urine, identification of cells and other particles | 2022 - October | 31.10.2022 |
| 4340 | INR, LabPad, POCT | 2022 - October | 31.10.2022 * |
| 4337 | INR, EuroLyzer, POCT | 2022 - October | 31.10.2022 * |
| 4338 | INR, MicroINR, LumiraDX, CoagSense, POCT | 2022 - October | 31.10.2022 * |
| 4335 | INR, CoaguChek, i-STAT and Siemens Xprecia, POCT | 2022 - October | 31.10.2022 * |
| 2050print | Serum B and C, additional reporting | 2022 - October | 31.10.2022 |
| 2050 | Serum B and C (2-level) | 2022 - October | 31.10.2022 |
| 2733 | Erythrocyte sedimentation rate: iSED | 2022 - October | 31.10.2022 * |
| 2691 | Natriuretic peptides 2, B-type, BNP | 2022 - October | 31.10.2022 * |
| 2100 | Basic chemistry, POCT analyzers | 2022 - October | 31.10.2022 |
| 2731 | Erythrocyte sedimentation rate: Alifax-analyzers; Greiner tube | 2022 - October | 31.10.2022 * |
| 2410 | Therapeutic drugs | 2022 - November | 01.11.2022 |
| 5562 | Multiple respiratory virus nucleic acid detection | 2022 - November | 01.11.2022 * |
| 6600 | Immunohistochemical staining methods | 2022 - November | 01.11.2022 |
| 6600S | Immunohistochemical staining methods, limited selection of antibodies | 2022 - November | 01.11.2022 |
| 5636 | Zika virus, antibodies | 2022 - November | 01.11.2022 * |
| 5089 | Human T-cell lymphotropic virus, antibodies | 2022 - November | 01.11.2022 * |
| 5682 | Hepatitis E, antibodies | 2022 - November | 01.11.2022 * |
| 5930 | Autoimmune liver disease and gastric parietal cell antibodies | 2022 - November | 01.11.2022 |
| 5304 | Gastrointestinal viral multiplex, nucleic acid detection | 2022 - November | 01.11.2022 |
| 5599 | Streptococcus agalactiae (GBS), nucleic acid detection | 2022 - November | 01.11.2022 |
| 5670 | Influenza virus A+B and RS virus, nucleic acid detection | 2022 - November | 01.11.2022 * |
| 5950 | Bordetella pertussis, antibodies | 2022 - November | 01.11.2022 |
| 5462 | Malaria screening, Giemsa stain | 2022 - November | 01.11.2022 * |
| 5420 | Toxoplasma, antibodies | 2022 - November | 01.11.2022 * |
| 5460 | Parasites in blood, Giemsa stain | 2022 - November | 01.11.2022 * |
| 5461 | Parasites in blood, MGG stain | 2022 - November | 01.11.2022 * |
| 5463 | Malaria screening, MGG stain | 2022 - November | 01.11.2022 * |
| 5594 | Streptococcus agalactiae (GBS), culture | 2022 - November | 01.11.2022 * |
| 2300S | Hormones A, limited selecton of analytes | 2022 - November | 01.11.2022 * |
| 2300 | Hormones A: Basic analytes of hormone and immunochemistry | 2022 - November | 01.11.2022 * |
| 2590 | Glucose meters: for Contour meters | 2022 - November | 01.11.2022 * |
| 2580 | Glucose meters: for HemoCue meters | 2022 - November | 01.11.2022 * |
| 2570 | Glucose meters: for all glucose meters except Contour, HemoCue and On Call Plus | 2022 - November | 01.11.2022 * |
| 5260 | Fungal culture | 2022 - November | 01.11.2022 * |
| 5960 | Borrelia burgdorferi, antibodies, European origin | 2022 - November | 01.11.2022 |
| 5980 | Mycoplasma pneumoniae, antibodies | 2022 - November | 07.11.2022 |
| 2115 | Haemoglobin, 1-level HemoCue 801 and HemoCue 301 | 2022 - November | 07.11.2022 * |
| 2114 | Haemoglobin, 1-level, POCT | 2022 - November | 07.11.2022 * |
| 2610 | Acid-base status and electrolytes | 2022 - November | 07.11.2022 * |
| 3270 | Pregnancy test | 2022 - November | 07.11.2022 |
| 4440 | Antiglobulin test, direct | 2022 - November | 07.11.2022 |
| 4460 | Antibody screening and compatibility testing | 2022 - November | 07.11.2022 |
| 4420 | ABO and Rh grouping | 2022 - November | 07.11.2022 |
| 2685 | Tryptase [UK NEQAS] | 2022 - November | 08.11.2022 |
| 5472 | Faecal parasites multiplex, nucleic acid detection | 2022 - November | 08.11.2022 * |
| 4388 | D-dimer | 2022 - November | 08.11.2022 * |
| 5140 | Throat streptococcal culture | 2022 - November | 08.11.2022 |
| 5141 | Throat streptococcal culture, screening | 2022 - November | 08.11.2022 |
| 5096 | Hepatitis B and C, serology, specimen volume 2.0 mL | 2022 - November | 08.11.2022 * |
| 5094 | Hepatitis B and C, serology, specimen volume 0.6 mL | 2022 - November | 08.11.2022 * |
| 5095 | Hepatitis B and C, serology, specimen volume 1.2 mL | 2022 - November | 08.11.2022 * |
| 5091 | HIV, antibodies and antigen detection | 2022 - November | 08.11.2022 * |
| 5090 | HIV, antibodies and antigen detection, POCT | 2022 - November | 08.11.2022 * |
| 4300 | Prothrombin time | 2022 - November | 08.11.2022 * |
| 2132 | C-reactive protein (CRP), POCT | 2022 - November | 08.11.2022 * |
| 2530 | Troponin I and troponin T, detection, POCT | 2022 - November | 08.11.2022 * |
| 1541 | CRP, low concentration | 2022 - November | 08.11.2022 * |
| 2540 | Myocardial markers | 2022 - November | 08.11.2022 * |
| 2541 | Myocardial markers and CRP, low concentration | 2022 - November | 08.11.2022 * |
| 5840 | Antistreptolysin | 2022 - November | 08.11.2022 |
| 4386 | Special coagulation | 2022 - November | 08.11.2022 * |
| 4387 | Anticoagulants: LMW-Heparin/antiFXa | 2022 - November | 08.11.2022 * |
| 4330 | Activated partial thromboplastin time, INR and fibrinogen | 2022 - November | 08.11.2022 * |
| 2520 | Bile acids | 2022 - November | 08.11.2022 * |
| 5092 | Hepatitis A, antibodies | 2022 - November | 08.11.2022 * |
| 2020 | C-reactive protein (CRP) for analyzers | 2022 - November | 08.11.2022 * |
| 5430 | Malaria, antigen and nucleic acid detection | 2022 - November | 08.11.2022 |
| 2281 | Interleukin-6 (IL-6) | 2022 - November | 14.11.2022 |
| 4153 | Reticulocyte count, automated: Sysmex | 2022 - November | 14.11.2022 * |
| 2240 | Proteins, electrophoresis | 2022 - November | 14.11.2022 |
| 4110 | Basic blood count, 2-level samples | 2022 - November | 14.11.2022 * |
| 4100 | Basic blood count, 1-level sample | 2022 - November | 14.11.2022 * |
| 5470 | Parasites in blood, Giemsa stain, virtual microscopy | 2022 - November | 14.11.2022 * |
| 5471 | Parasites in blood, MGG stain, virtual microscopy | 2022 - November | 14.11.2022 * |
| 2700 | Tumour markers | 2022 - November | 14.11.2022 * |
| 2700S | Tumour markers, limited selection of analytes | 2022 - November | 14.11.2022 * |
| 2703 | Anti-Müllerian hormone | 2022 - November | 14.11.2022 * |
| 2480 | Vitamins A, E and D metabolites | 2022 - November | 14.11.2022 * |
| 3170 | Urine bacterial screening with automated analyzers | 2022 - November | 14.11.2022 * |
| 4156 | Reticulocyte count, automated: Mindray | 2022 - November | 14.11.2022 * |
| 4140 | Reticulocyte count, manual methods | 2022 - November | 14.11.2022 * |
| 4150 | Reticulocyte count, automated: Siemens Advia | 2022 - November | 14.11.2022 * |
| 4152 | Reticulocyte count, automated: Coulter Gens, LH750 | 2022 - November | 14.11.2022 * |
| 4155 | Reticulocyte count, automated: Cell Dyn 3200, 3500, 3700, Ruby | 2022 - November | 14.11.2022 * |
| 4151 | Reticulocyte count, automated: Cell-Dyn 4000, Saphire | 2022 - November | 14.11.2022 * |
| 4154 | Reticulocte count, automated: ABX Pentra | 2022 - November | 14.11.2022 * |
| 5635 | Dengue virus, antibodies and antigen detection | 2022 - November | 14.11.2022 |
| 5597 | Legionella, antigen detection in urine | 2022 - November | 15.11.2022 |
| 5598 | Streptococcus pneumoniae, antigen detection in urine | 2022 - November | 15.11.2022 |
| 5120 | Neisseria gonorrhoeae (Gc), culture and susceptibility testing | 2022 - November | 15.11.2022 * |
| 5679 | Hepatitis B virus, nucleic acid detection (DNA) | 2022 - November | 15.11.2022 * |
| 5440 | Parasites in faeces | 2022 - November | 15.11.2022 * |
| 5672 | RS virus, antigen detection | 2022 - November | 15.11.2022 * |
| 8200 | Laboratory washing machine quality assurance | 2022 - November | 15.11.2022 * |
| 6400 | Semen analysis | 2022 - November | 15.11.2022 * |
| 5680 | HIV-1, nucleic acid detection (RNA) | 2022 - November | 15.11.2022 * |
| 5671 | Influenza virus A+B, antigen detection | 2022 - November | 15.11.2022 * |
| 2040 | Bilirubin, neonatal | 2022 - November | 15.11.2022 * |
| 5678 | Hepatitis C virus, nucleic acid detection (RNA) | 2022 - November | 15.11.2022 * |
| 4480 | Column agglutination methods: grading of reactions and patient cases | 2022 - November | 17.11.2022 * |
| 5302 | Sexually transmitted diseases multiplex, nucleic acid detection | 2022 - November | 21.11.2022 |
| 2751 | Faecal calprotectin | 2022 - November | 21.11.2022 * |
| 5650 | Cytomegalovirus, antibodies | 2022 - November | 21.11.2022 |
| 5612 | Chlamydia trachomatis and Neisseria gonorrhoeae nucleic acid detection | 2022 - November | 21.11.2022 |
| 5596 | Helicobacter pylori, antigen detection in faeces | 2022 - November | 22.11.2022 |
| 5150 | Cerebrospinal fluid, bacterial culture | 2022 - November | 22.11.2022 |
| 5675 | Norovirus, nucleic acid detection | 2022 - November | 22.11.2022 |
| 5673 | Respiratory adenovirus, antigen detection | 2022 - November | 22.11.2022 * |
| 5620 | Chlamydia pneumoniae, antibodies | 2022 - November | 22.11.2022 * |
| 5860 | Helicobacter pylori, antibodies | 2022 - November | 22.11.2022 |
| 5072 | Surveillance for multidrug resistant bacteria, VRE | 2022 - November | 22.11.2022 * |
| 5560 | Puumala virus, antibodies | 2022 - November | 22.11.2022 |
| 5640 | EBV mononucleosis, POCT | 2022 - November | 22.11.2022 |
| 2747 | Faecal occult blood, quantitative, immunochromatographic methods (BodiTech iChroma II, SD Biosensor Standard F 100/200, Precision Biosensor Exdia TRF, nal von minden Colibri, EASY READER +, etc) | 2022 - November | 22.11.2022 * |
| 2749 | Faecal occult blood, quantitative | 2022 - November | 22.11.2022 * |
| 5073 | Surveillance for multidrug resistant bacteria, gramnegative rods | 2022 - November | 22.11.2022 * |
| 5071 | Surveillance for multidrug resistant bacteria, MRSA | 2022 - November | 22.11.2022 * |
| 5641 | EBV mononucleosis, specific antibodies | 2022 - November | 22.11.2022 |
| 4237 | Leucocyte differential count, 5-part, automated: Nikon Kohden Celltac MEK | 2022 - November | 28.11.2022 * |
| 4231 | Leucocyte differential count, 5-part, automated: Cell-Dyn | 2022 - November | 28.11.2022 * |
| 4234 | Leucocyte differential count, 5-part, automated: ABX Pentra | 2022 - November | 28.11.2022 * |
| 4236 | Leucocyte differential count, 5-part, automated: Mindray | 2022 - November | 28.11.2022 * |
| 1262 | Haemoglobin A1c, fresh liquid samples, POCT | 2022 - November | 28.11.2022 |
| 1263 | Haemoglobin A1c, liquid samples, POCT | 2022 - November | 28.11.2022 |
| 1261 | Haemoglobin A1c, liquid samples (not suitable for Afinion instrument) | 2022 - November | 28.11.2022 |
| 1260 | Haemoglobin A1c, fresh liquid samples | 2022 - November | 28.11.2022 |
| 7120 | Spirometry | 2022 - November | 28.11.2022 * |
| 4240 | Leucocyte differential count, 5-part, automated: Coulter DxH 560 AL | 2022 - November | 28.11.2022 * |
| 4239 | Leucocyte differential count, 5-part, automated: Mythic | 2022 - November | 28.11.2022 * |
| 4232 | Leucocyte differential count, 5-part, automated: Coulter | 2022 - November | 28.11.2022 * |
| 4230 | Leucosyte differential count, 5-part, automated: Siemens Advia | 2022 - November | 28.11.2022 * |
| 4235 | Leucocyte differential count, 5-part, automated: Coulter ACT5-diff | 2022 - November | 28.11.2022 * |
| 4233 | Leucocyte differential count, 5-part, automated: Sysmex XE, XS, XT, XN | 2022 - November | 28.11.2022 * |
| 2300 | Hormones A: Basic analytes of hormone and immunochemistry | 2022 - November | 29.11.2022 |
| 5300 | Respiratory infections multiplex, nucleic acid detection | 2022 - November | 29.11.2022 |
| 2301S | Hormones B, limited selecton of analytes | 2022 - November | 29.11.2022 |
| 2301 | Hormones B: Steroid and peptide hormones | 2022 - November | 29.11.2022 |
| 5660 | Parvovirus B19, antibodies | 2022 - November | 29.11.2022 * |
| 5099 | Tick-borne encephalitis virus, antibodies | 2022 - November | 29.11.2022 * |
| 2652 | Sputum cells | 2022 - November | 29.11.2022 * |
| 2651 | Nasal swab cells | 2022 - November | 29.11.2022 * |
| 5683 | PILOT ROUND: Monkeypox virus, nucleic acid detection | 2022 - November | 29.11.2022 |
| 7806 | Preanalytics and process in anatomic pathology | 2022 - November | 29.11.2022 * |
| 5100 | Blood culture | 2022 - November | 29.11.2022 * |
| 5101 | Blood culture, screening | 2022 - November | 29.11.2022 * |
| 2750 | Faecal occult blood, qualitative | 2022 - November | 29.11.2022 |
| 5098 | Rotavirus and adenovirus, antigen detection | 2022 - November | 29.11.2022 * |
| 2300S | Hormones A, limited selecton of analytes | 2022 - November | 29.11.2022 |
| 5595 | Streptococcus pyogenes (Group A), antigen detection in pharyngeal sample | 2022 - December | 05.12.2022 * |
| 5220 | Mycobacterial culture and stain | 2022 - December | 05.12.2022 * |
| 5221 | Mycobacterial nucleic acid detection | 2022 - December | 05.12.2022 * |
| 2105 | Ammonium ion | 2022 - December | 05.12.2022 * |
| 5081 | General Bacteriology 2 (aerobes) | 2022 - December | 05.12.2022 * |
| 5080 | General Bacteriology 1 (aerobes and anaerobes) | 2022 - December | 05.12.2022 * |
| 5593 | Streptococcus pyogenes (Group A), nucleic acid detection in pharyngeal sample | 2022 - December | 05.12.2022 * |
| 5240 | Mycobacterial stain | 2022 - December | 05.12.2022 * |
| 4110 | Basic blood count, 2-level samples | 2022 - December | 05.12.2022 * |
| 4100 | Basic blood count, 1-level sample | 2022 - December | 05.12.2022 * |
| 2675 | Allergen component (UK NEQAS) | 2022 - December | 07.12.2022 * |
| 2680 | Eosinophil cationic proteiin | 2022 - December | 07.12.2022 * |
| 2670 | Allergy in vitro diagnostics (UK NEQAS) | 2022 - December | 07.12.2022 * |
| 1051 | HumTrol | 2022 - December | 12.12.2022 |
| 1051 | HumTrol | 2022 - December | 12.12.2022 |
| 1051 | HumTrol | 2022 - December | 12.12.2022 |
| 1051 | HumTrol | 2022 - December | 12.12.2022 |
| 1051 | HumTrol | 2022 - December | 12.12.2022 |
| 1051 | HumTrol | 2022 - December | 12.12.2022 |
| 1052 | Humtrol, test round | 2022 - December | 12.12.2022 * |
| 3160 | Urine quantitative chemistry | 2022 - December | 12.12.2022 |
| 1051 | HumTrol | 2022 - December | 12.12.2022 |
| 1051 | HumTrol | 2022 - December | 12.12.2022 |
| 1051 | HumTrol | 2022 - December | 12.12.2022 |
| 1051 | HumTrol | 2022 - December | 12.12.2022 |
| 1051 | HumTrol | 2022 - December | 12.12.2022 |
| 5880 | Syphilis serology | 2022 - December | 12.12.2022 * |
| 3130 | Urine strip test B, particle count and estimation of density | 2022 - December | 12.12.2022 |
| 1051 | HumTrol | 2022 - December | 12.12.2022 |
| 5190 | Faecal culture | 2022 - December | 13.12.2022 * |
| 5065 | Urine culture, quantitative screening, identification and susceptibility | 2022 - December | 13.12.2022 * |
| 5060 | Urine culture, quantitative screening | 2022 - December | 13.12.2022 * |
| 1031 | DayTrol, human serum | 2022 - December | 13.12.2022 * |
| 1031 | DayTrol, human serum | 2022 - December | 13.12.2022 * |
| 1031 | DayTrol, human serum | 2022 - December | 13.12.2022 * |
| 1031 | DayTrol, human serum | 2022 - December | 13.12.2022 * |
| 1031 | DayTrol, human serum | 2022 - December | 13.12.2022 * |
| 1032 | Daytrol, test round | 2022 - December | 13.12.2022 * |
| 5191 | Faecal bacterial pathogens multiplex, nucleic acid detection | 2022 - December | 13.12.2022 * |
| 5180 | Salmonella culture | 2022 - December | 13.12.2022 * |
| 1031 | DayTrol, human serum | 2022 - December | 13.12.2022 * |
| 1031 | DayTrol, human serum | 2022 - December | 13.12.2022 * |
| 1031 | DayTrol, human serum | 2022 - December | 13.12.2022 * |
| 1031 | DayTrol, human serum | 2022 - December | 13.12.2022 * |
| 1031 | DayTrol, human serum | 2022 - December | 13.12.2022 * |
| 1031 | DayTrol, human serum | 2022 - December | 13.12.2022 * |
| 1031 | DayTrol, human serum | 2022 - December | 13.12.2022 * |
| 4190 | White blood cell differential count: HemoCue, POCT | 2023 - January | 02.01.2023 * |
| 4336 | POCT INR evaluation scheme | 2023 - January | 03.01.2023 |
| 1072S | Serum A, lyophilized samples, limited selecton of analytes | 2023 - January | 09.01.2023 |
| 1072S | Serum A, lyophilized samples, limited selecton of analytes | 2023 - January | 09.01.2023 |
| 1072 | Serum A, lyophilized samples | 2023 - January | 09.01.2023 |
| 1072 | Serum A, lyophilized samples | 2023 - January | 09.01.2023 |
| 4102 | Basic blood count, extra scheme | 2023 - January | 10.01.2023 |
| 5250 | PILOT ROUND Interferon Gamma Release Assay (IGRA) for Mycobacterium tuberculosis | 2023 - January | 16.01.2023 |
| 4110 | Basic blood count, 2-level samples | 2023 - January | 16.01.2023 * |
| 4100 | Basic blood count, 1-level sample | 2023 - January | 16.01.2023 * |
| 5960 | Borrelia burgdorferi, antibodies, European origin | 2023 - January | 16.01.2023 * |
| 5950 | Bordetella pertussis, antibodies | 2023 - January | 16.01.2023 * |
| 2706 | Salivary Cortisol | 2023 - January | 17.01.2023 |
| 5667 | Rubella virus, antibodies | 2023 - January | 23.01.2023 |
| 2230 | Proteins, immunochemical determinations | 2023 - January | 23.01.2023 |
| 4201 | Leucocyte differential count, 3-part, automated: Sysmex | 2023 - January | 23.01.2023 * |
| 5668 | Measles virus, antibodies | 2023 - January | 23.01.2023 |
| 5669 | Mumps virus, antibodies | 2023 - January | 23.01.2023 |
| 4200 | Leucocyte differential count, 3-part, automated: ABX, Advia, Cell-Dyn, Coulter, Medonic, Mindray, Nihon Kohden Celtak MEK | 2023 - January | 23.01.2023 * |
| 5677 | SARS-CoV-2, antibodies | 2023 - January | 24.01.2023 |
| 5041 | Gram stain, blood culture | 2023 - January | 24.01.2023 * |
| 5040 | Gram stain, colonies | 2023 - January | 24.01.2023 * |
| 5681 | SARS-CoV-2, antigen detection | 2023 - January | 24.01.2023 * |
| 5200 | Clostridioides difficile, culture and toxin detection | 2023 - January | 24.01.2023 |
| 5201 | Clostridioides difficile, nucleic acid detection | 2023 - January | 24.01.2023 |
| 5665 | Varicella-zoster virus, antibodies | 2023 - January | 24.01.2023 |
| 5820 | Rheumatoid factor and citrullic peptide antibodies | 2023 - January | 24.01.2023 |
| 5086 | Human papillomavirus,nucleic acid detection | 2023 - January | 24.01.2023 |
| 5555 | Herpes simplex 1 and 2, antibodies | 2023 - January | 24.01.2023 |
| 5676 | SARS-CoV-2, nucleic acid detection | 2023 - January | 24.01.2023 |
| 2040 | Bilirubin, neonatal | 2023 - January | 30.01.2023 |
| 2691 | Natriuretic peptides 2, B-type, BNP | 2023 - January | 30.01.2023 * |
| 4388 | D-dimer | 2023 - January | 30.01.2023 |
| 3200 | Urine, identification of cells and other particles | 2023 - January | 30.01.2023 |
| 2690 | Natriuretic peptides 1, B-type, NT-ProBNP | 2023 - January | 30.01.2023 * |
| 3102 | Urine strip test A (incl. Bilirubin & Urobilinogen) | 2023 - January | 30.01.2023 |
| 3100 | Urine strip test A | 2023 - January | 30.01.2023 |
| 5473 | Trichomonas vaginalis, detection | 2023 - January | 31.01.2023 * |
| 2132 | C-reactive protein (CRP), POCT | 2023 - January | 31.01.2023 |
| 5303 | Meningitis-encephalitis multiplex, nucleic acid detection | 2023 - January | 31.01.2023 |
| 5672 | RS virus, antigen detection | 2023 - January | 31.01.2023 * |
| 5671 | Influenza virus A+B, antigen detection | 2023 - January | 31.01.2023 * |
| 3300 | Drug of abuse screening in urine | 2023 - January | 31.01.2023 |
| 5093 | Hepatitis B, s-antigen antibodies, quantitative | 2023 - January | 31.01.2023 * |
| 2750 | Faecal occult blood, qualitative | 2023 - January | 31.01.2023 * |
| 5965 | Chemokine CXCL13 | 2023 - January | 31.01.2023 * |
| 2681 | Allergy in vitro diagnostics (SKML) | 2023 - January | 31.01.2023 |
| 2681 | Allergy in vitro diagnostics (SKML) | 2023 - January | 31.01.2023 |
| 2681 | Allergy in vitro diagnostics (SKML) | 2023 - January | 31.01.2023 |
| 2681 | Allergy in vitro diagnostics (SKML) | 2023 - January | 31.01.2023 |
| 2685 | Tryptase [UK NEQAS] | 2023 - January | 31.01.2023 |
| 5562 | Multiple respiratory virus nucleic acid detection | 2023 - January | 31.01.2023 |
| 5420 | Toxoplasma, antibodies | 2023 - January | 31.01.2023 |
| 4100 | Basic blood count, 1-level sample | 2023 - February | 06.02.2023 |
| 4110 | Basic blood count, 2-level samples | 2023 - February | 06.02.2023 |
| 4330 | Activated partial thromboplastin time, INR and fibrinogen | 2023 - February | 06.02.2023 |
| 4300 | Prothrombin time | 2023 - February | 06.02.2023 |
| 4386 | Special coagulation | 2023 - February | 06.02.2023 |
| 2050print | Serum B and C, additional reporting | 2023 - February | 06.02.2023 |
| 4387 | Anticoagulants: LMW-Heparin/antiFXa | 2023 - February | 06.02.2023 |
| 1260 | Haemoglobin A1c, fresh liquid samples | 2023 - February | 06.02.2023 |
| 1261 | Haemoglobin A1c, liquid samples (not suitable for Afinion instrument) | 2023 - February | 06.02.2023 |
| 2100 | Basic chemistry, POCT analyzers | 2023 - February | 06.02.2023 |
| 2610 | Acid-base status and electrolytes | 2023 - February | 06.02.2023 |
| 2226 | Prostate specific antigen | 2023 - February | 06.02.2023 |
| 2050 | Serum B and C (2-level) | 2023 - February | 06.02.2023 |
| 5095 | Hepatitis B and C, serology, specimen volume 1.2 mL | 2023 - February | 07.02.2023 |
| 5090 | HIV, antibodies and antigen detection, POCT | 2023 - February | 07.02.2023 |
| 5096 | Hepatitis B and C, serology, specimen volume 2.0 mL | 2023 - February | 07.02.2023 |
| 5300 | Respiratory infections multiplex, nucleic acid detection | 2023 - February | 07.02.2023 * |
| 5461 | Parasites in blood, MGG stain | 2023 - February | 07.02.2023 |
| 5462 | Malaria screening, Giemsa stain | 2023 - February | 07.02.2023 |
| 5463 | Malaria screening, MGG stain | 2023 - February | 07.02.2023 |
| 5460 | Parasites in blood, Giemsa stain | 2023 - February | 07.02.2023 |
| 2300 | Hormones A: Basic analytes of hormone and immunochemistry | 2023 - February | 07.02.2023 |
| 2300S | Hormones A, limited selecton of analytes | 2023 - February | 07.02.2023 |
| 2301 | Hormones B: Steroid and peptide hormones | 2023 - February | 07.02.2023 |
| 2301S | Hormones B, limited selecton of analytes | 2023 - February | 07.02.2023 |
| 5430 | Malaria, antigen and nucleic acid detection | 2023 - February | 07.02.2023 * |
| 5150 | Cerebrospinal fluid, bacterial culture | 2023 - February | 07.02.2023 * |
| 5670 | Influenza virus A+B and RS virus, nucleic acid detection | 2023 - February | 07.02.2023 * |
| 5092 | Hepatitis A, antibodies | 2023 - February | 07.02.2023 |
| 5091 | HIV, antibodies and antigen detection | 2023 - February | 07.02.2023 |
| 5094 | Hepatitis B and C, serology, specimen volume 0.6 mL | 2023 - February | 07.02.2023 |
| 2751 | Faecal calprotectin | 2023 - February | 13.02.2023 |
| 5650 | Cytomegalovirus, antibodies | 2023 - February | 13.02.2023 * |
| 2020 | C-reactive protein (CRP) for analyzers | 2023 - February | 13.02.2023 |
| 2281 | Interleukin-6 (IL-6) | 2023 - February | 13.02.2023 |
| 2700S | Tumour markers, limited selection of analytes | 2023 - February | 13.02.2023 |
| 2703 | Anti-Müllerian hormone | 2023 - February | 13.02.2023 |
| 2700 | Tumour markers | 2023 - February | 13.02.2023 |
| 5472 | Faecal parasites multiplex, nucleic acid detection | 2023 - February | 14.02.2023 |
| 5089 | Human T-cell lymphotropic virus, antibodies | 2023 - February | 14.02.2023 * |
| 5641 | EBV mononucleosis, specific antibodies | 2023 - February | 14.02.2023 * |
| 2109 | Bilirubin, conjugated | 2023 - February | 14.02.2023 * |
| 5640 | EBV mononucleosis, POCT | 2023 - February | 14.02.2023 * |
| 5880 | Syphilis serology | 2023 - February | 20.02.2023 |
| 5840 | Antistreptolysin | 2023 - February | 20.02.2023 |
| 2240 | Proteins, electrophoresis | 2023 - February | 20.02.2023 |
| 5980 | Mycoplasma pneumoniae, antibodies | 2023 - February | 20.02.2023 * |
| 5935 | ANCA and GbmAb | 2023 - February | 21.02.2023 |
| 5940 | Coeliac disease, antibodies | 2023 - February | 21.02.2023 |
| 5440 | Parasites in faeces | 2023 - February | 21.02.2023 * |
| 2200 | Lipids and lipoproteins | 2023 - February | 21.02.2023 |
| 2202 | Lipoprotein a | 2023 - February | 21.02.2023 |
| 5101 | Blood culture, screening | 2023 - February | 21.02.2023 * |
| 2541 | Myocardial markers and CRP, low concentration | 2023 - February | 21.02.2023 |
| 1541 | CRP, low concentration | 2023 - February | 21.02.2023 |
| 2530 | Troponin I and troponin T, detection, POCT | 2023 - February | 21.02.2023 |
| 5100 | Blood culture | 2023 - February | 21.02.2023 * |
| 2540 | Myocardial markers | 2023 - February | 21.02.2023 |
| 5635 | Dengue virus, antibodies and antigen detection | 2023 - February | 22.02.2023 * |
| 5560 | Puumala virus, antibodies | 2023 - February | 22.02.2023 * |
| 2114 | Haemoglobin, 1-level, POCT | 2023 - February | 27.02.2023 |
| 2115 | Haemoglobin, 1-level HemoCue 801 and HemoCue 301 | 2023 - February | 27.02.2023 |
| 2730 | Erythrocyte sedimentation rate | 2023 - February | 27.02.2023 |
| 2732 | Erythrocyte sedimentation rate: Alifax-analyzers; Sarstedt tube | 2023 - February | 27.02.2023 |
| 4420 | ABO and Rh grouping | 2023 - February | 27.02.2023 |
| 7800 | Preanalytics, clinical chemistry | 2023 - February | 27.02.2023 |
| 4440 | Antiglobulin test, direct | 2023 - February | 27.02.2023 |
